 | HTC Explorer - The simply smarter phone
HTC Explorer is the simply smarter phone that puts YOU in control. HTC Explorer is an intuitive, easy to use lockscreen & homescreen lets you access your most important information & tasks. Enjoy web browsing on HTC Explorer similar to your desktop. Keep in touch with loved ones even easier with email designed for easy navigation & quick reply. And the People Widget on HTC Explorer lets you group up your favorite people and view all your communication options on one screen for simple access. |
HTC Explorer Specifications |
| Dimension | 102.8 x 57.2 x 12.9 mm |
| Weight | 108 g |
| Battery | Talk time Up to 7 h 40 min, Stand-by Up to 485 h |
| OS | Android OS, v2.3 (Gingerbread) |
| Memory | 90 MB Built-in, 512 MB ROM, 512 MB RAM + microSD Card (supports up to 32GB) |
| Processor | 600MHz Sncorpion, Adreno 200 GPU, Qulacomm MSM7227 chipset |
| Connectivity | Bluetooth v3.0 with A2DP + EDR, USB, WLAN (Wi-Fi 802.11 b/g/n + Wi-Fi hotspot), GPRS (80 kbps), EDGE (236.8 kbps), 3G (HSDPA 14.4 Mbps, HSUPA 5.76 Mbps) |
| Display Size | TFT capacitive touchscreen, 256K colors (Accelerometer + Proximity sensor) |
| Display Colour | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) |
| Operating
Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100) |
| Browser | HTML |
| Colors | Active Black, Active Navy, Metallic Black, Metallic Navy |
| Entertainment | Stereo FM radio with RDS, SNS integration, MP3/eAAC+/WAV/WMA player, 3.5mm jack, XviD/MP4/H.264/H.263/WMV player, YouTube, Google Talk, Picasa, Games |
| Camera | 3.15 MP, 2048x1536 pixels, Geo-tagging, face detection, Video (480p) |
| Other Features | GPS + A-GPS support, Digital compass, Maps, Speakerphone |
| Ring Tones | Downloadable, MP3, WAV ringtones |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Price | Price in Rs: 23,500 Price in USD: $274 |
0 comments