| Sony Ericsson Xperia PLAY - The First PlayStation Certified Android Smartphone. wing your sword. Hit the ground with guns blazing. The PlayStation Certified Sony Ericsson Xperia PLAY Android mobile takes gaming to a new level, Game over? Switch to calls, emails and internet browsing. Update your Facebook status or explore apps on Sony Ericsson Xperia PLAY, Power up your phone. Visit the Google Play on Sony Ericsson Xperia PLAY & choose from more than 250,000 apps. Most of them are free, Super-efficient, full-featured Sony Ericsson Xperia PLAY is super for your super-busy life. | |
Sony EricssonXperia PLAY Specifications | |
| Dimension | 119 x 62 x 16 mm |
| Weight | 175 g |
| Battery | Talk time Up to 8 h 25 min, Stand-by Up to 425 h, Music play Up to 31 h |
| OS | Android OS v2.3.4 (Gingerbread), planned upgrade to v4.0 |
| Memory | 400MB built-in, 512MB RAM, 8GB microSD card included (supports up to 32GB) |
| Processor | 1 GHz + Adreno 205 GPU, Qualcomm MSM8255 Snapdragon |
| Connectivity | Bluetooth v2.1 with A2DP, EDR, USB, WLAN (Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot), GPRS (80 kbps), EDGE (237 kbps), 3G (HSDPA 7.2 Mbps, HSUPA 5.76 Mbps) |
| Display Size | 480 x 854 pixels, 4.0 inches, Touch-sensitive gaming controls, PSP like gaming buttons Sensors: Accelerometer, proximity & compass |
| Display Colour | LED-backlit LCD, capacitive touchscreen, 16M colors, Timescape UI |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 ( HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 / 800) |
| Browser | WAP 2.0/xHTML, HTML5, Adobe Flash |
| Colors | Black, White, Stealth Blue (for Play 4G), Orange |
| Entertainment | MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, 3.5mm audio jack, Dedicated game store, YouTube, Google Talk, SNS integration, Games (built-in + downloadable) |
| Camera | 5MP, 2592x1944 pixels, autofocus, LED flash, Geo-tagging, image stabilization, Video (720p), 2ndary (VGA) |
| Other Features | GPS + A-GPS support & GLONASS, Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, Organizer, Document viewer/editor, Predictive text input (Swype), Speakerphone |
| Ring Tones | Downloadable, Polyphonic, MP3 |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Price | Price in Rs: 35,000 Price in USD: $390 |
| Sony Ericsson Xperia Ray - Drop-dead Gorgeous. Shoot crystal-clear stills in 8.1 megapixels of Sony Ericsson Xperia Ray, Sun going down? Don?t worry. With the Exmor R for mobile image sensor your shots on Sony Ericsson Xperia Ray come out bright even when it?s getting dark, A video call via the front-facing camera of Sony Ericsson Xperia Ray simply makes things more personal, Make all your movies super-sharp & shining on Sony Ericsson Xperia Ray, Share smiles, laughter & memories, Chat. Chill. Find the closest restaurant, the most happening bars or the hippest clubs around on your Sony Ericsson Xperia Ray. | |
Sony EricssonXperia Ray Specifications | |
| Dimension | 111 x 53 x 9.4 mm |
| Weight | 100 g |
| Battery | Talk time Up to 6 h 50 min, Stand-by Up to 430 h, Music play Up to 36 h |
| OS | Android OS v2.3 (Gingerbread) |
| Memory | 1GB built-in (300 MB user available), 512 MB RAM, 4GB microSD card included (supports up to 32GB) |
| Processor | 1 GHz + Adreno 205 GPU, Qualcomm MSM8255 Snapdragon |
| Connectivity | Bluetooth v2.1 with A2DP, EDR, USB, WLAN (Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot), GPRS (86 kbps), EDGE (237 kbps), 3G (HSDPA 7.2 Mbps, HSUPA 5.8 Mbps) |
| Display Size | 480 x 854 pixels, 3.3 inches, Scratch-resistant glass, Bravia Mobile engine, Touch sensitive controls Sensors: Accelerometer, proximity & compass |
| Display Colour | LED-backlit LCD, capacitive touchscreen, 16M colors, Timescape UI |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100 - ST18i HSDPA 850 / 1900 / 2100 - ST18a |
| Browser | HTML, Adobe Flash |
| Colors | Black, Gold, White, Pink |
| Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/H.263/H.264 player, MP3/WAV player, SNS integration, YouTube, Google Talk, Games (built-in) |
| Camera | 8MP, 3264x2448 pixels, autofocus, LED flash, Geo-tagging, face & smile detection, touch focus, image stabilization, Video (720p, video light) |
| Other Features | GPS + A-GPS support, SensMe, Google Search, Maps, Gmail, Document viewer, Predictive text input, Spaeakerphone |
| Ring Tones | Downloadable, Polyphonic, MP3 |
| Messaging | SMS (threaded view), MMS, Email, Push email, IM |
| Price | Price in Rs: 26,000 Price in USD: $290 |
Sony EricssonXperia Ray Video Review
| Sony Ericsson Xperia Arc S - Style & Speed. The wait is over. For good. Start games and apps in a snap on your Sony Ericsson Xperia Arc S, Enjoy multitasking at the speed of delight with the lightning fast 1.4 GHz turbo processor of Sony Ericsson Xperia arc S, Catch the scenery in glorious 3D on Sony Ericsson Xperia Arc S Then see it all come to life again in crisp, vivid colours on the super-sized Reality Display with Mobile BRAVIA Engine, Power up your phone Visit the Google Play on Sony Ericsson Xperia Arc S & choose from more than 250,000 apps most of them are free, Stay organised, secure and always in sync. Manage your inbox from anywhere and connect on the go with Sony Ericsson Xperia Arc S. | |
Sony EricssonXperia Arc S Specifications | |
| Dimension | 125 x 63 x 8.7 mm |
| Weight | 117 g |
| Battery | Talk time Up to 7 h 25 min, Stand-by Up to 460 h |
| OS | Android OS v2.3.4 (Gingerbread) |
| Memory | 1GB built-in (320 MB user-available), 512MB RAM, 8GB microSD card included (supports up to 32GB) |
| Processor | 1.4 GHz + Adreno 205 GPU |
| Connectivity | Bluetooth v2.1 with A2DP, EDR, USB, WLAN (Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot), GPRS (86 kbps), EDGE (237 kbps), 3G (HSDPA 14.4 Mbps, HSUPA 5.8 Mbps) |
| Display Size | 480 x 854 pixels, 4.2 inches, Scratch-resistant glass, Sony Mobile BRAVIA Engine, Multitouch Sensors: Accelerometer, proximity & compass |
| Display Colour | LED-backlit LCD, capacitive touchscreen, 16M colors, Timescape UI |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100 - LT18i HSDPA 850 / 1900 / 2100 / 800 - LT18a) |
| Browser | HTML, Adobe Flash |
| Colors | Pure White, Midnight Blue, Misty Silver, Gloss Black, Sakura Pink |
| Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, TrackID music recognition, Facebook & Twitter integration, YouTube, Google Talk, Games (built-in) |
| Camera | 8MP, 3264x2448 pixels, autofocus, LED flash, Video calling, touch focus, geo-tagging, face & smile detection, 3D sweep panorama, image stabilization, Video (720p 30fps, continuous autofocus, video light, video stabilizer) |
| Other Features | GPS + A-GPS support, Active noise cancellation with dedicated mic, NeoReader barcode scanner, HDMI port, Google Search, Maps, Gmail, Document viewer, Predictive text input, Speakerphone |
| Ring Tones | Downlaodable, Polyphonic, MP3 |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Price | Price in Rs: 40,500 Price in USD: $451 |
Sony EricssonXperia Arc S Video Review
| Qmobile X5 - Solid As It Looks. Qmobile X5 comes with Metal Class & Wonderfull Quality Design, With SRS WOW HD function of Qmobile X5 you can see everything in High Quality, You can make your trips memorable with Qmobile X5 thanks to the 5MP Camera, In short Qmobile X5 has every thing what you want in a low price. | |
QmobileX5 Specifications | |
| Dimension | 118 x 50 x 12.05 mm |
| Weight | 86 g |
| Battery | Talk Time Up to 8 h 30 mins, Standby Time Up to 276 h |
| Memory | T-Flash (Support up to 16GB), Phonebook 1000 |
| Connectivity | Bluetooth A2DP, USB, GPRS |
| Display Size | 2.4" |
| Display Colour | HD LCD, QVGA |
| Operating Frequency / Band | GSM 900/1800 |
| Browser | Opera Mini |
| Colors | White |
| Entertainment | Stereo FM Radio, 3.5mm audio jack, MP4/ AVI/3GP, WAV/MIDI/MP3/AMR, SRS WOW HD, Games (built-in) |
| Camera | 5MP, Flash |
| Ring Tones | Polyphonic, MP3 |
| Messaging | SMS, MMS |
| Price | Price in Rs: 5,850 Price in USD: $65 |
| BlackBerry Curve 8520 - Easy On The Eyes. With sleek & colorfull design BlackBerry Curve 8520 is really easy on the eyses as said above, The BlackBerry Curve 8520 smartphone comes with BlackBerry Maps built in, Connect to your home wireless network or a Wi-Fi hotspot to check email, shop online, stream videos on your BlackBerry Curve 8520, With 35-key backlit QWERTY keyboard BlackBerry Curve 8520 feels good in your hands. | |
BlackBerryCurve 8520 Specifications | |
| Dimension | 109 x 60 x 13.9 mm |
| Weight | 106 g |
| Battery | Talk time Up to 4 h 30 min, Stand-by Up to 408 h |
| OS | BlackBerry OS 5.0 |
| Memory | 256MB built-in, microSD card (supports up to 32GB) |
| Processor | 512 MHz |
| Connectivity | Bluetooth v2.0 with A2DP, USB, WLAN (Wi-Fi 802.11b/g), GPRS Class 10 (48kbps), EDGE Class 10 (236.8 kbps) |
| Display Size | 320 x 240 pixels, 2.46 inches, Touch-sensitive optical trackpad |
| Display Colour | TFT, 65K colors |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 |
| Browser | HTML |
| Colors | Black |
| Entertainment | MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, 3.5mm audio jack (Dedicated music keys) |
| Camera | 2MP, 1600x1200 pixels, Video (QVGA) |
| Other Features | BlackBerry maps, Organizer, Predictive text input, Speakerphone |
| Ring Tones | Downloadable, polyphonic, MP3 |
| Messaging | SMS (threaded view), MMS, Email, IM |
| Price | Price in Rs: 16,000 Price in USD: $178 |
BlackBerryCurve 8520 Video Review
| BlackBerry Curve 3G 9300 - Start delegating your tasks. From The New York Times-recommended Personal Assistant to Xobni & Evernote, there are plenty of task-mastering apps to add to your BlackBerry Curve 3G 9300, Push technology of BlackBerry Curve 3G 9300 brings all your text, email & social networking messages to you instantly ? in one neat list, With BBM, you can go back & forth all day long in real time on your BlackBerry Curve 3G 9300 with confirmations to let you know when your messages have been delivered & read, With built-in GPS and BlackBerry Maps on BlackBerry Curve 3G 9300 getting lost is a thing of the past. | |
BlackBerryCurve 3G 9300 Specifications | |
| Dimension | 109 x 60 x 13.9 mm |
| Weight | 104 g |
| Battery | Talk time Up to 4 h 30 min, Stand-by Up to 456 h, Music play Up to 29 h |
| OS | BlackBerry OS v5.0, upgradable to v6.0 |
| Memory | 256MB RAM, 256MB ROM + microSD card (supports up to 32GB) |
| Connectivity | Bluetooth v2.0 with A2DP, USB, WLAN (Wi-Fi 802.11b/g), GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps), 3G HSDPA |
| Display Size | 320 x 240 pixels, 2.46 inches, Touch-sensitive optical trackpad |
| Display Colour | TFT, 65K colors |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 1900 / 2100 HSDPA 900 / 1700 / 2100) |
| Browser | HTML |
| Colors | Black, Red |
| Entertainment | MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV/FLAC player, 3.5mm audio jack (Dedicated music keys) |
| Camera | 2MP, 1600x1200 pixels, Video |
| Other Features | GPS + A-GPS support; BlackBerry Maps, Organizer, Predictive text input, Speakerphone |
| Ring Tones | Downloadable, Polyphonic, MP3 |
| Messaging | SMS, MMS, Email, Push Email, IM |
| Price | Price in Rs: 22,500 Price in USD: $251 |
BlackBerryCurve 3G 9300 Video Review
| BlackBerry Curve 9360 - Ready for everything. No matter what you're into, BlackBerry Curve 9360 smartphone have what you need to keep up, including a powerful processor & super fast browser, With BBM-connected apps on BlackBerry Curve 9360 you can invite your friends to download that app you just can't get enough of or start chatting without leaving the app, The easy-to-use next generation BlackBerry OS of BlackBerry Curve 9360 delivers the smoothest and fastest BlackBerry experience to date, Enjoy responsiveness, smoother rendering, fluid animations and a stunning graphical display on your BlackBerry Curve 9360. | |
BlackBerryCurve 9360 Specifications | |
| Dimension | 109 x 60 x 11 mm |
| Weight | 99 g |
| Battery | Talk time Up to 5 h, Stand-by Up to 336 h, Music play Up to 25 h |
| OS | BlackBerry OS 7.0 |
| Memory | 512MB built-in, 512MB RAM, microSD card (supposts up to 32GB) |
| Processor | 800MHz |
| Connectivity | Bluetooth v2.1 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n, UMA (carrier-dependent)), GPRS, EDGE, 3G (HSDPA 7.2 Mbps, HSUPA), NFC |
| Display Size | 480 x 360 pixels, 2.44 inches, Touch-sensitive optical trackpad |
| Display Colour | TFT |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 1900 / 2100 HSDPA 900 / 1700 / 2100) |
| Browser | HTML |
| Colors | Black, Purple, Pink |
| Entertainment | MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV/FLAC player, 3.5mm audio jack. |
| Camera | 5MP, 2592x1944 pixels, LED flash, Geo-tagging, face detection, image stabilization, Video (VGA) |
| Other Features | GPS + A-GPS support, Organizer, Document viewer, Predictive text input, Speakerphone |
| Ring Tones | Downloadable, Polyphonic, MP3 |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Price | Price in Rs: 30,500 Price in USD: $340 |

