| Samsung Galaxy S3- Inspired By Nature. Designed for humans: this is what u say when you look at the Samsung Galaxy S3, it goes beyond smart & fulfills your needs by thinking as you think & acting as you act, Why not get a response from your phone? Tell it to wake up!Even better, you can tell Galaxy S3 to turn off the alarm for a few minutes & let yourself sleep a bit more, Answer your phone (or reject a call), turn your music up (or down) & even tell the camera when to shoot, With Galaxy S3 now it?s even easier to keep track of friends & loved ones, it even knows when you want to talk, You need to sit wothout any worries & let Samsung Galaxy S3 do all the work. | |
SamsungGalaxy S3 I9300 Specifications | |
| Dimension | 136.6 x 70.6 x 8.6 mm |
| Weight | 133 g |
| Battery | Talk time Up to 21 h 40 min, Stand-by Up to 590 h |
| OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
| Memory | 16/32/64GB built-in, 1GB RAM, microSD card (supports up to 64GB) |
| Processor | Quad-core 1.4 GHz Cortex-A9 + Mali-400MP GPU, Exynos 4212 Quad |
| Connectivity | Bluetooth v4.0 with A2DP, EDR, USB, WLAN (Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot), GPRS Class 12 (48 kbps), EDGE Class 12, 3G (HSDPA 21 Mbps, HSUPA 5.76 Mbps), NFC |
| Display Size | 720 x 1280 pixels, 4.8 inches, Corning Gorilla Glass 2 Sensors: Accelerometer, gyro, RGB sensor, proximity, compass & barometer |
| Display Colour | Super AMOLED capacitive touchscreen, 16M colors, TouchWiz UI v4.0, Multitouch |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1900 / 2100) |
| Browser | HTML, Adobe Flash |
| Colors | Blue, White |
| Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/eAAC+/AC3/FLAC player, Dropbox (50 GB storage), TV-out (via MHL A/V link), SNS integration, YouTube, Google Talk, Image/video editor, Games (built-in + downloadable) |
| Camera | 8MP, 3264x2448 pixels, autofocus, LED flash, Simultaneous HD video & image recording, geo-tagging, touch focus, face and smile detection, image stabilization, Video (1080p 30fps), 2ndary (1.9 MP, 720p 30fps) |
| Other Features | GPS + A-GPS support & GLONASS, MicroSIM card support only, S-Voice natural language commands & dictation, Active noise cancellation with dedicated mic, Smart Stay eye tracking, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, Predictive text input (Swype), Speakerphone |
| Ring Tones | Downlaodable, Polyphonic, MP3, WAV |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Price | Price in Rs: 62,000 Price in USD: $691 |
| Qmobile Noir A5 - Bigger Screen Better View. Introducing the bigger screen Qmobile Noir A5 comes with bigger screen to make your Viewing experience better, As Qmobile Noir A5 runs on Gingerbread so it comes with alot of apps on the go, Qmobile Noir A5 has Motion & Proximity Sensors so it will feel better in your hands, With all these latest apps & techs Qmobile Noir A5 is really a cell phone you need to spend your money on. | |
QmobileNoir A5 Specifications | |
| Dimension | 120 x 63.5 x 10.9 mm |
| Weight | N/A |
| Battery | N/A |
| OS | Android OS, v2.3 (Gingerbread) |
| Memory | microSD card (supports up to 32GB) |
| Processor | 650 Mhz |
| Connectivity | Bluetooth A2DP, USB, WLAN, GPRS, EDGE |
| Display Size | 3.75 Inches Sensors: Motion & Proximity |
| Display Colour | HVGA, Capacitive Touch Pad |
| Operating Frequency / Band | GSM 900/1800 |
| Browser | WAP, Opera Mini |
| Colors | Black |
| Entertainment | FM Radio, 3.5mm audio jack, MP3 Player/Video Player, QAPPS, Google Android Market, Facebook, Twitter, Youtube, Games (built-in + downloadable) |
| Camera | 5MP, Video, 2ndary |
| Other Features | GPS, Dual Sim-Dual StandBy, Speakerphone |
| Ring Tones | Downloadable, Polyphonic, MP3, WAV |
| Messaging | SMS, MMS |
| Price | Price in Rs: 11,500 Price in USD: $128 |
QmobileNoir A5 Video Review
| Qmobile Noir A2 - Speedy Revolution. Yes it is Speed & some what it is Revolution because Qmobile Noir A2 runs on Gingerbread, With 650Mhz Processor Qmobile noir A2 is as speedy as you can ever get, Touch is everything now a days so Qmobile Noir A2 comes with Capacitive Touch Pad, Google Android Market, Facebook, Twitter, Youtube with all these apps Qmobile Noir A2 is all you need. | |
QmobileNoir A2 Specifications | |
| Dimension | 114 x 61 x 12.9 mm |
| Weight | N/A |
| Battery | N/A |
| OS | Android OS, v2.3 (Gingerbread) |
| Memory | microSD card (supports up to 32GB) |
| Processor | 650 Mhz |
| Connectivity | Bluetooth A2DP, USB, WLAN, GPRS, EDGE |
| Display Size | 3.5 Inch, Capacitive Touch Pad |
| Display Colour | HVGA |
| Operating Frequency / Band | GSM 900/1800 |
| Browser | WAP, Opera |
| Colors | Black |
| Entertainment | FM Radio, 3.5mm audio jack, MP3 Player/Video Player, Google Android Market, Facebook, Twitter, Youtube, QAPPS, Games (built-in + downloadable) |
| Camera | 3.2MP, Video, 2ndary |
| Other Features | Dual Sim-Dual Stand-by, Speakerphone |
| Ring Tones | Downlaodable, Polyphonic, MP3, WAV |
| Messaging | SMS, MMS |
| Price | Price in Rs: 9,500 Price in USD: $106 |
QmobileNoir A2 Video Review
| Samsung Galaxy S Advance - Visually Spectacular. Stylish users will enjoy showing off their Samsung Galaxy S Advance especially with the large 4? curved glass screen and premium finish, The Dual Core computer-grade processor of Samsung Galaxy S Advance offers outstanding performance in all aspects, Samsung Galaxy S Advance comes packed with four content-rich hubs that will enhance your entertainment experience on the mobile, All this is paired with speedy connectivity so you?ll have ready access to the latest and greatest in the mobile world with Samsung Galaxy S Advance. | |
SamsungI9070 Galaxy S Advance Specifications | |
| Dimension | 123.2 x 63 x 9.7 mm |
| Weight | 120 g |
| Battery | Talk time Up to 15 h, Stand-by Up to 570 h |
| OS | Android OS, v2.3.6 (Gingerbread) |
| Memory | 8/16GB built-in, 768MB RAM, 2GB ROM + microSD card (supports up to 32GB) |
| Processor | Dual-core 1 GHz Cortex-A9 |
| Connectivity | Bluetooth v3.0 with A2DP, HS, USB, WLAN (Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi hotspot), GPRS Class 12 (48 kbps), EDGE Class 12, 3G (HSDPA 14.4 Mbps, HSUPA 5.76 Mbps), NFC |
| Display Size | 480 x 800 pixels, 4.0 inches, Corning Gorilla Glass Sensors: Accelerometer, gyro, proximity & compass |
| Display Colour | Super AMOLED capacitive touchscreen, 16M colors, Multitouch, TouchWiz 4.0 UI |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1900 / 2100) |
| Browser | HTML, Adobe Flash |
| Colors | Black, White |
| Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/DivX/WMV/H.264/H.263 player, MP3/WAV/eAAC+/AC3/FLAC player, SNS integration, Image/video editor, YouTube, Google Talk, Games (built-in + downloadable) |
| Camera | 5MP, 2592x1944 pixels, autofocus, LED flash, Geo-tagging, touch focus, face and smile detection, Video (720p 30fps), 2ndary (1.3MP) |
| Other Features | GPS + A-GPS support, Organizer, Document editor, Google Search, Maps, Gmail, Predictive text input (Swype), Speakerphone |
| Ring Tones | Downloadable, Polyphonic, MP3, WAV |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Price | Price in Rs: 36,900 Price in USD: $411 |
SamsungI9070 Galaxy S Advance Video Review
| HTC One S - Simply Stunning. Head-turning design & thinnest phone yet, guess which? its HTC One S. With beauty both inside & out HTC One S 4.3" display delivers a rich viewing experience like you?ve never seen before, You?ll love the camera of HTC One S that captures every moment (even in low light) with crisp, vivid & beautiful photos, Sound on your HTC One S phone is worth bragging about. With Beats Audio listening is truly different, HTC One S comes in two exceptional finishes. | |
HTCOne S Specifications | |
| Dimension | 130.9 x 65 x 7.8 mm |
| Weight | 119.5 g |
| Battery | N/A |
| OS | Android OS, v4.0 (Ice Cream Sandwich) |
| Memory | 16GB built-in, 1GB RAM, no microSD card slot |
| Processor | Dual-core 1.5 Krait + Adreno 225 GPU, Qualcomm MSM8260A Snapdragon |
| Connectivity | Bluetooth v4.0 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA, HSUPA) |
| Display Size | 540 x 960 pixels, 4.3 inches, Corning Gorilla Glass, Touch-sensitive controls Sensors: Accelerometer, gyro, proximity & compass |
| Display Colour | Super AMOLED capacitive touchscreen, 16M colors, Multitouch, HTC Sense UI |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 2100) |
| Browser | HTML, Adobe Flash |
| Colors | Black |
| Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, Beats Audio, TV-out (via MHL A/V link), SNS integration, YouTube, Google Talk, Games (built-in + downlaodable) |
| Camera | 8MP, 3264x2448 pixels, autofocus, LED flash, Simultaneous HD video & image recording, geo-tagging, face & smile detection, Video (1080p 30fps, stereo sound rec., video stabilization), 2ndary (VGA) |
| Other Features | GPS + A-GPS support, MicroSIM card support only, Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, Document viewer, Predictive text input, Speakerphone |
| Ring Tones | Polyphonic, Downloadable, MP3 |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Price | Price in Rs: 62,000 Price in USD: $691 |

